Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Alabama | 0 | 3 | 7 | 7 | 0 | 17 |
South Florida | 3 | 0 | 0 | 0 | 0 | 3 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Ty Simpson | 21.5 | 8.1 | 73 | 5/9 |
Tyler Buchner | 15.2 | 2.4 | 34 | 5/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Roydell Williams | 2 | 2.0 | 2 | 1 |
Robbie Ouzts | 5 | 5.0 | 5 | 1 |
Jase McClellan | 6 | 6.0 | 6 | 1 |
Jermaine Burton | 7 | 7.0 | 7 | 1 |
Isaiah Bond | 14 | 10.5 | 42 | 4 |
Malik Benson | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ty Simpson | 10 | 1 | -1.3 | -12 | 9 |
Tyler Buchner | 8 | 0 | 5.5 | 11 | 2 |
Jase McClellan | 19 | 0 | 5.7 | 74 | 13 |
Roydell Williams | 48 | 1 | 7.6 | 129 | 17 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
James Smith | 1 | 0 | 0 |
Kool-Aid McKinstry | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Chris Braswell | 1 | 1 | 3 | 1 | 4 | 7 |
Kool-Aid McKinstry | 0 | 1 | 0 | 0 | 0 | 1 |
Terrion Arnold | 0 | 1 | 0 | 0 | 2 | 8 |
Trezmen Marshall | 0 | 0 | 0.5 | 0 | 1 | 4 |
Justin Eboigbe | 0 | 0 | 0.5 | 0.5 | 1 | 5 |
Jihaad Campbell | 0 | 0 | 1 | 0 | 3 | 7 |
Dallas Turner | 0 | 0 | 2.5 | 2.5 | 5 | 7 |
Malachi Moore | 0 | 0 | 1 | 0 | 5 | 8 |
Deontae Lawson | 0 | 0 | 1.5 | 1 | 4 | 10 |
Malik Benson | 0 | 0 | 0 | 0 | 1 | 1 |
Jah-Marien Latham | 0 | 0 | 0 | 0 | 1 | 1 |
Kendrick Blackshire | 0 | 0 | 0 | 0 | 1 | 2 |
Quandarrius Robinson | 0 | 0 | 0 | 0 | 2 | 2 |
Caleb Downs | 0 | 0 | 0 | 0 | 2 | 4 |
Jaylen Key | 0 | 0 | 0 | 0 | 2 | 4 |
Tim Smith | 0 | 0 | 0 | 0 | 4 | 9 |
Jordan Renaud | 0 | 0 | 0 | 0 | 0 | 1 |
Roydell Williams | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Keenan III | 0 | 0 | 0 | 0 | 0 | 1 |
Damon Payne Jr. | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Malachi Moore | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kool-Aid McKinstry | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terrion Arnold | 22 | 22.0 | 22 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
James Burnip | 60 | 4 | 3 | 46.1 | 369 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Reichard | 5 | 2/2 | 30 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
John Cannon | 3 | 0/0 | 44 | 100.0 | 1/1 |